What you can do
- Deposit USDC into the Gateway from any supported chain
- Withdraw USDC to any supported destination chain
- Check Gateway balances and transaction history
- Estimate fees for cross-chain transfers
Endpoints
| Method | Endpoint | Description |
|---|---|---|
GET | /gateway/wallets | List Gateway-enabled master wallets |
GET | /gateway/wallets/{walletId}/transactions | List Gateway transactions |
GET | /gateway/wallets/{walletId}/balance | Get Gateway balance |
POST | /gateway/wallets/{walletId}/deposit | Deposit to Gateway |
POST | /gateway/wallets/{walletId}/deposit/network-fee | Estimate deposit fee |
POST | /gateway/wallets/{walletId}/withdraw | Withdraw from Gateway |
POST | /gateway/wallets/{walletId}/withdraw/network-fee | Estimate withdrawal fee |
GET | /gateway/wallets/{walletId}/addresses/{addressId}/transactions | List address Gateway transactions |
GET | /gateway/wallets/{walletId}/addresses/{addressId}/balance | Get address Gateway balance |
POST | /gateway/wallets/{walletId}/addresses/{addressId}/deposit | Deposit from child address |
POST | /gateway/wallets/{walletId}/addresses/{addressId}/withdraw | Withdraw from child address |
Full API Reference
View all Gateway endpoints in the API Reference tab.

