In a nutshell
Blockradar supports major stablecoins (USDT, USDC, EURC, cNGN, IDRX and more) across 15+ blockchain networks, with full testnet and mainnet environments for development and production.
Blockradar supports major stablecoins (USDT, USDC, EURC, cNGN, IDRX and more) across 15+ blockchain networks, with full testnet and mainnet environments for development and production.
Prerequisites
Before integrating with Blockradar, ensure you have:1
Blockradar Account
Sign up at dashboard.blockradar.co and complete your account setup.
2
API Key
Generate separate API keys for testnet and mainnet from Dashboard → Developers.
3
Test Assets
For development, get test tokens from the faucets listed below to simulate transactions.
Supported Networks
We support the following blockchain networks on both mainnet and testnet:| Network | Mainnet | Testnet |
|---|---|---|
| Ethereum | ✅ | ✅ (Sepolia) |
| BNB Chain | ✅ | ✅ (Testnet) |
| Polygon | ✅ | ✅ (Amoy) |
| Tron | ✅ | ✅ (Nile) |
| Base | ✅ | ✅ (Sepolia) |
| Arbitrum | ✅ | ✅ (Sepolia) |
| Optimism | ✅ | ✅ (Sepolia) |
| Solana | ✅ | ✅ (Devnet) |
| Celo | ✅ | ✅ (Alfajores) |
| Lisk | ✅ | ✅ (Sepolia) |
| Avalanche | ✅ | ✅ (Fuji) |
| Asset Chain | ✅ | ✅ (Testnet) |
| Arc | ❌ | ✅ (Testnet) |
| Plasma | ✅ | ✅ (Testnet) |
| Tempo | ❌ | ✅ (Testnet) |
All supported networks information is accessible via our API Get
Blockchains
Supported Stablecoins
Below is the breakdown of supported stablecoins on mainnet and testnet networks:| Stablecoin | Description | Mainnet | Testnet |
|---|---|---|---|
| USDT | Tether USD | ✅ | ✅ |
| USDC | USD Coin | ✅ | ✅ |
| DAI | Dai Stablecoin | ✅ | ✅ |
| BUSD | Binance USD | ✅ | ✅ |
| cUSD | Celo Dollar | ✅ | ✅ |
| cNGN | Naira Stablecoin | ✅ | ✅ |
| EURC | Euro Coin | ✅ | ✅ |
| IDRX | Indonesian Stablecoin | ✅ | ✅ |
| ZARP | South African Rand Stablecoin | ✅ | ❌ |
| AlphaUSD | Tempo USD | ❌ | ✅ |
All supported stablecoins information is accessible via our API Get
Assets
Test Asset Faucets
Network Gas
| Network | Token | Faucet Links |
|---|---|---|
| Ethereum | ETH | Alchemy Faucet • Infura Faucet |
| BNB Smart Chain | BNB | BNB Chain Faucet |
| Polygon | MATIC | Polygon PoS (Amoy Faucet) |
| Base | ETH | Alchemy Faucet |
| Optimism | ETH | Alchemy Faucet |
| Arbitrum | ETH | Alchemy Faucet |
| Tron | TRX | Nileex |
| Solana | SOL | Solana Faucet |
| Celo | CELO | Celo Faucet |
| Lisk | ETH | Lisk Faucet |
| Avalanche | AVAX | Avalanche Faucet |
| Asset Chain | RWA | Asset Chain Faucet |
| Arc | USDC | Arc Faucet |
| Plasma | USD | Plasma Faucet |
| Tempo | XPL | Tempo Faucet |
Stablecoins
| Network | Available Assets | Faucet |
|---|---|---|
| Ethereum | USDC | Circle Faucet |
| BNB Smart Chain | USDT | BNB Chain Faucet |
| Polygon | USDC | Circle Faucet |
| Base | USDC | Circle Faucet |
| Tron | USDT | Nileex |
| Solana | USDC | Circle Faucet |
| Optimism | USDC | Circle Faucet |
| Arbitrum | USDC | Circle Faucet |
| Celo | USDC | Circle Faucet |
| Lisk | USDT/USDC | Lisk Faucet |
| Avalanche | USDC | Avalanche Faucet |
| Asset Chain | USDT | Asset Chain Faucet |
| Arc | USDC/EURC | Arc Faucet |
| Tempo | AlphaUSD | Tempo Faucet |
Test assets are for development purposes only and hold no real value. Some
faucets may require authentication or have request limits.
Integration Best Practices
Support and Resources
Blockradar is blockchain and stablecoin agnostic. If you’re looking to
integrate specific chains or stablecoins that aren’t currently supported,
please reach out to us at [email protected] or book a
call to discuss your requirements.

