受支持的法币
下表显示每种法币可以转换到和从哪些稳定币及区块链进行转换。标记为仅限出金的货币可用于法币提现,但不支持法币存入。NGN 存入(虚拟账户)目前处于停用状态;NGN 出金不受影响。如需获取与您的钱包关联的权威支持币种列表,请使用法币存入与法币提现流程中的发现接口。
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Blockradar 受支持的法币及其对应的稳定币区块链映射
| 法币 | USDC 区块链 | USDT 区块链 | EURC 区块链 |
|---|---|---|---|
| USD | Base, Celo, Ethereum, Polygon, Solana, Tron | Base, Celo, Ethereum, Polygon, Solana, Tron | Solana |
| EUR | Base, Celo, Ethereum, Polygon, Solana, Tron | Base, Celo, Ethereum, Polygon, Solana, Tron | Solana |
| ARS | Ethereum, Base, Polygon, Solana | Tron | — |
| BRL | Ethereum, Base, Polygon | Ethereum, Polygon, Tron | — |
| COP | Ethereum, Polygon | Ethereum | — |
| MXN | Ethereum, Base, Polygon, Solana | Ethereum, Polygon, Tron | Ethereum, Base, Solana |
| NGN(存入已停用) | Ethereum, Base, Polygon | Ethereum, Base, Polygon | Base |
| KES | Ethereum, Base, Polygon | Ethereum, Base, Polygon | Base |
| TZS(仅限出金) | Ethereum, Base, Polygon | Ethereum, Base, Polygon | Base |
| UGX(仅限出金) | Ethereum, Base, Polygon | Ethereum, Base, Polygon | Base |
| GHS(仅限出金) | Ethereum, Base, Polygon | Ethereum, Base, Polygon | Base |
