This endpoint is used to calculate the network fee for a withdrawal from a specific address.
| Key | Required | Type | Description |
|---|---|---|---|
| assetId | true* | string (UUID) | The ID of the asset to withdraw. Required if assets array is not provided. |
| address | true* | string | The destination wallet address for the withdrawal. Required if assets array is not provided. |
| amount | true* | string | The withdrawal amount. Must be greater than 0. Required if assets array is not provided. |
| reference | false | string | An optional reference note for the withdrawal. |
| note | false | string | A short message or internal remark to associate with this withdrawal. Not visible on-chain. |
| metadata | false | object | Optional metadata (key-value pairs) for additional transaction details. |
assets array:
| Field | Description |
|---|---|
| fees | Array of individual fee estimates per withdrawal |
| totalNetworkFee | Sum of all network fees |
| totalNetworkFeeInUSD | Total network fee in USD |
| totalTransactionFee | Sum of all transaction fees |
| nativeBalance | Current native token balance |
| estimatedArrivalTime | Total time (sum of individual times, 30s each) |
| errors | Array of any failed estimations |
| Rule | Value |
|---|---|
| Max batch size | 20 operations |
| Min batch size | 1 operation |
"YOUR_WALLET_ID"
"ADDRESS_ID"
[
{
"address": "0xRecipient1Address",
"amount": "10.5",
"id": "{{assetId1}}"
},
{
"address": "0xRecipient2Address",
"amount": "25.0",
"id": "{{assetId2}}"
}
]