> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockradar.co/llms.txt
> Use this file to discover all available pages before exploring further.

# 集成

> Blockradar 在主网和测试网环境中支持的区块链网络和稳定币概览

<Note>
  概述<br />
  Blockradar 支持多个区块链网络上的主要稳定币（USDT、USDC、EURC、cNGN、IDRX、JPYC 等），同时为开发和生产提供完整的测试网和主网环境。
</Note>

## 前提条件

在与 Blockradar 集成之前，请确保您已完成以下步骤：

<Steps>
  <Step title="Blockradar 账户">
    在 [dashboard.blockradar.co](https://dashboard.blockradar.co) 注册并完成账户设置。
  </Step>

  <Step title="API 密钥">
    从 **控制面板 → Developers** 为测试网和主网分别生成 API 密钥。
  </Step>

  <Step title="测试资产">
    用于开发时，从下方列出的水龙头获取测试代币以模拟交易。
  </Step>
</Steps>

## 支持的网络

我们在主网和测试网上支持以下区块链网络：

| 网络          | 主网 | 测试网           |
| ----------- | -- | ------------- |
| Ethereum    | ✅  | ✅ (Sepolia)   |
| BNB Chain   | ✅  | ✅ (Testnet)   |
| Polygon     | ✅  | ✅ (Amoy)      |
| Tron        | ✅  | ✅ (Nile)      |
| Base        | ✅  | ✅ (Sepolia)   |
| Arbitrum    | ✅  | ✅ (Sepolia)   |
| Optimism    | ✅  | ✅ (Sepolia)   |
| Solana      | ✅  | ✅ (Devnet)    |
| Celo        | ✅  | ✅ (Alfajores) |
| Lisk        | ✅  | ✅ (Sepolia)   |
| Avalanche   | ✅  | ✅ (Fuji)      |
| Asset Chain | ✅  | ✅ (Testnet)   |
| Arc         | ❌  | ✅ (Testnet)   |
| Plasma      | ✅  | ✅ (Testnet)   |
| Tempo       | ❌  | ✅ (Testnet)   |

<Note>
  所有支持的网络信息可通过我们的 API [获取区块链](/zh/api-reference/miscellaneous/get-blockchains) 访问
</Note>

## 支持的稳定币

以下是主网和测试网上支持的稳定币明细：

| 稳定币      | 描述        | 主网 | 测试网 |
| -------- | --------- | -- | --- |
| USDT     | Tether 美元 | ✅  | ✅   |
| USDC     | USD Coin  | ✅  | ✅   |
| DAI      | Dai 稳定币   | ✅  | ✅   |
| BUSD     | 币安美元      | ✅  | ✅   |
| cUSD     | Celo 美元   | ✅  | ✅   |
| cNGN     | 奈拉稳定币     | ✅  | ✅   |
| EURC     | 欧元币       | ✅  | ✅   |
| IDRX     | 印尼盾稳定币    | ✅  | ✅   |
| ZARP     | 南非兰特稳定币   | ✅  | ❌   |
| JPYC     | 日元稳定币     | ✅  | ✅   |
| AlphaUSD | Tempo 美元  | ❌  | ✅   |

<Note>
  所有支持的稳定币信息可通过我们的 API [获取资产](/zh/api-reference/miscellaneous/get-assets) 访问
</Note>

### 测试资产水龙头

#### 网络 Gas

| 网络              | 代币        | 水龙头链接                                                                                                                      |
| --------------- | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| Ethereum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/ethereum-sepolia) • [Infura Faucet](https://www.infura.io/faucet/sepolia) |
| BNB Smart Chain | BNB       | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet)                                                             |
| Polygon         | MATIC     | [Polygon PoS (Amoy Faucet)](https://faucet.polygon.technology/)                                                            |
| Base            | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/base-sepolia)                                                             |
| Optimism        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/optimism-sepolia)                                                         |
| Arbitrum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/arbitrum-sepolia)                                                         |
| Tron            | TRX       | [Nileex](https://nileex.io/join/getJoinPage)                                                                               |
| Solana          | SOL       | [Solana Faucet](https://faucet.solana.com/)                                                                                |
| Celo            | CELO      | [Celo Faucet](https://faucet.celo.org/alfajores)                                                                           |
| Lisk            | ETH       | [Lisk Faucet](https://console.optimism.io/faucet)                                                                          |
| Avalanche       | AVAX      | [Avalanche Faucet](https://core.app/tools/testnet-faucet/)                                                                 |
| Asset Chain     | RWA       | [Asset Chain Faucet](https://faucet.assetchain.org/)                                                                       |
| Arc             | USDC      | [Arc Faucet](https://faucet.circle.com/)                                                                                   |
| Plasma          | XPL       | [Plasma Faucet](https://plasma.to/docs/plasma-chain/tools/faucets)                                                         |
| Tempo           | Alpha USD | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)                                                                   |

#### 稳定币

| 网络                                          | 可用资产      | 水龙头                                                            |
| ------------------------------------------- | --------- | -------------------------------------------------------------- |
| Ethereum                                    | USDC      | [Circle Faucet](https://faucet.circle.com/)                    |
| BNB Smart Chain                             | USDT      | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet) |
| Polygon                                     | USDC      | [Circle Faucet](https://faucet.circle.com/)                    |
| Base                                        | USDC      | [Circle Faucet](https://faucet.circle.com/)                    |
| Tron                                        | USDT      | [Nileex](https://nileex.io/join/getJoinPage)                   |
| Solana                                      | USDC      | [Circle Faucet](https://faucet.circle.com)                     |
| Optimism                                    | USDC      | [Circle Faucet](https://faucet.circle.com)                     |
| Arbitrum                                    | USDC      | [Circle Faucet](https://faucet.circle.com)                     |
| Celo                                        | USDC      | [Circle Faucet](https://faucet.circle.com)                     |
| Lisk                                        | USDT/USDC | [Lisk Faucet](https://docs.lisk.com/lisk-tools/faucets)        |
| Avalanche                                   | USDC      | [Avalanche Faucet](https://faucet.circle.com/)                 |
| Asset Chain                                 | USDT      | [Asset Chain Faucet](https://faucet.assetchain.org/)           |
| Arc                                         | USDC/EURC | [Arc Faucet](https://faucet.circle.com/)                       |
| Tempo                                       | AlphaUSD  | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)       |
| Ethereum, Polygon, Avalanche                | JPYC      | [JPYC Faucet](https://faucet.jpyc.co.jp)                       |
| Ethereum, BNB Chain, Base, Asset Chain, Arc | cNGN      | [cNGN Faucet](https://cngn.co/faucet)                          |

<Note>
  测试资产仅用于开发目的，没有实际价值。某些水龙头可能需要身份验证或有请求限制。
</Note>

## 集成最佳实践

<Tip>
  * 在切换到主网之前，始终在测试网上进行充分测试
  * 为测试网和主网环境使用单独的 API 密钥
  * 为每个环境保持独立的配置
</Tip>

## 支持和资源

<Note>
  Blockradar 是区块链和稳定币不可知的。如果您希望集成目前不支持的特定链或稳定币，请通过 [support@blockradar.co](mailto:support@blockradar.co) 联系我们或[预约通话](https://support.blockradar.co)讨论您的需求。
</Note>
