> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockradar.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Ativos Suportados

> Visão geral das stablecoins e ativos digitais suportados pela Blockradar em todas as redes

## Stablecoins Suportadas

Abaixo está a distribuição das stablecoins suportadas nas redes mainnet e testnet:

| Stablecoin | Descrição                     | Mainnet | Testnet |
| ---------- | ----------------------------- | ------- | ------- |
| USDT       | Tether USD                    | ✅       | ✅       |
| USDC       | USD Coin                      | ✅       | ✅       |
| DAI        | Dai Stablecoin                | ✅       | ✅       |
| BUSD       | Binance USD                   | ✅       | ✅       |
| cUSD       | Celo Dollar                   | ✅       | ✅       |
| cNGN       | Naira Stablecoin              | ✅       | ✅       |
| EURC       | Euro Coin                     | ✅       | ✅       |
| IDRX       | Indonesian Stablecoin         | ✅       | ✅       |
| ZARP       | South African Rand Stablecoin | ✅       | ❌       |
| JPYC       | Japanese Yen Stablecoin       | ✅       | ✅       |
| MXNB       | Stablecoin do Peso Mexicano   | ✅       | ❌       |
| PYUSD      | PayPal USD                    | ✅       | ✅       |
| AlphaUSD   | Tempo USD                     | ❌       | ✅       |

<Note>
  Todas as informações sobre stablecoins suportadas estão disponíveis através da nossa API [Get
  Assets](/en/api-reference/miscellaneous/get-assets)
</Note>

## Moedas Fiat Suportadas

Moedas fiat disponíveis para operações de [Saque Fiat](/pt/use-cases/withdraw-fiat).

| Moeda            | Código |
| ---------------- | ------ |
| Xelim Queniano   | KES    |
| Naira Nigeriana  | NGN    |
| Xelim Tanzaniano | TZS    |
| Xelim Ugandense  | UGX    |
| Real Brasileiro  | BRL    |
| Kwacha Malauiano | MWK    |

### Faucets de Ativos de Teste

#### Gas de Rede

| Rede            | Token     | Links de Faucet                                                                                                            |
| --------------- | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| Ethereum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/ethereum-sepolia) • [Infura Faucet](https://www.infura.io/faucet/sepolia) |
| BNB Smart Chain | BNB       | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet)                                                             |
| Polygon         | MATIC     | [Polygon PoS (Amoy Faucet)](https://faucet.polygon.technology/)                                                            |
| Base            | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/base-sepolia)                                                             |
| Optimism        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/optimism-sepolia)                                                         |
| Arbitrum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/arbitrum-sepolia)                                                         |
| Tron            | TRX       | [Nileex](https://nileex.io/join/getJoinPage)                                                                               |
| Solana          | SOL       | [Solana Faucet](https://faucet.solana.com/)                                                                                |
| Celo            | CELO      | [Celo Faucet](https://faucet.celo.org/alfajores)                                                                           |
| Lisk            | ETH       | [Lisk Faucet](https://console.optimism.io/faucet)                                                                          |
| Avalanche       | AVAX      | [Avalanche Faucet](https://core.app/tools/testnet-faucet/)                                                                 |
| Asset Chain     | RWA       | [Asset Chain Faucet](https://faucet.assetchain.org/)                                                                       |
| Arc             | USDC      | [Arc Faucet](https://faucet.circle.com/)                                                                                   |
| Plasma          | XPL       | [Plasma Faucet](https://plasma.to/docs/plasma-chain/tools/faucets)                                                         |
| Tempo           | Alpha USD | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)                                                                   |

#### Stablecoins

| Rede                                        | Ativos Disponíveis | Faucet                                                         |
| ------------------------------------------- | ------------------ | -------------------------------------------------------------- |
| Ethereum                                    | USDC               | [Circle Faucet](https://faucet.circle.com/)                    |
| BNB Smart Chain                             | USDT               | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet) |
| Polygon                                     | USDC               | [Circle Faucet](https://faucet.circle.com/)                    |
| Base                                        | USDC               | [Circle Faucet](https://faucet.circle.com/)                    |
| Tron                                        | USDT               | [Nileex](https://nileex.io/join/getJoinPage)                   |
| Solana                                      | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Optimism                                    | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Arbitrum                                    | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Celo                                        | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Lisk                                        | USDT/USDC          | [Lisk Faucet](https://docs.lisk.com/lisk-tools/faucets)        |
| Avalanche                                   | USDC               | [Avalanche Faucet](https://faucet.circle.com/)                 |
| Asset Chain                                 | USDT               | [Asset Chain Faucet](https://faucet.assetchain.org/)           |
| Arc                                         | USDC/EURC          | [Arc Faucet](https://faucet.circle.com/)                       |
| Tempo                                       | AlphaUSD           | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)       |
| Ethereum, BNB Chain, Base, Asset Chain, Arc | cNGN               | [cNGN Faucet](https://cngn.co/faucet)                          |
| Ethereum, Polygon, Avalanche                | JPYC               | [JPYC Faucet](https://faucet.jpyc.co.jp)                       |

<Note>
  Os ativos de teste são apenas para fins de desenvolvimento e não possuem valor real. Alguns
  faucets podem exigir autenticação ou ter limites de solicitação.
</Note>
