> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockradar.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Actifs Supportés

> Vue d'ensemble des stablecoins et actifs numériques supportés par Blockradar sur tous les réseaux

## Stablecoins Supportés

Ci-dessous la répartition des stablecoins supportés sur les réseaux mainnet et testnet :

| Stablecoin | Description                  | Mainnet | Testnet |
| ---------- | ---------------------------- | ------- | ------- |
| USDT       | Tether USD                   | ✅       | ✅       |
| USDC       | USD Coin                     | ✅       | ✅       |
| DAI        | Dai Stablecoin               | ✅       | ✅       |
| BUSD       | Binance USD                  | ✅       | ✅       |
| cUSD       | Celo Dollar                  | ✅       | ✅       |
| cNGN       | Stablecoin Naira             | ✅       | ✅       |
| EURC       | Euro Coin                    | ✅       | ✅       |
| IDRX       | Stablecoin Indonésien        | ✅       | ✅       |
| ZARP       | Stablecoin Rand Sud-Africain | ✅       | ❌       |
| JPYC       | Stablecoin Yen Japonais      | ✅       | ✅       |
| MXNB       | Stablecoin Peso Mexicain     | ✅       | ❌       |
| PYUSD      | PayPal USD                   | ✅       | ✅       |
| AlphaUSD   | Tempo USD                    | ❌       | ✅       |

<Note>
  Toutes les informations sur les stablecoins supportés sont accessibles via notre API [Get Assets](/fr/api-reference/miscellaneous/get-assets)
</Note>

## Devises Fiat Supportées

Devises fiat disponibles pour les opérations de [Retrait Fiat](/fr/use-cases/withdraw-fiat).

| Devise             | Code |
| ------------------ | ---- |
| Shilling Kényan    | KES  |
| Naira Nigérian     | NGN  |
| Shilling Tanzanien | TZS  |
| Shilling Ougandais | UGX  |
| Real Brésilien     | BRL  |
| Kwacha Malawite    | MWK  |

### Faucets d'Actifs de Test

#### Gas de Réseau

| Réseau          | Token     | Liens de Faucet                                                                                                            |
| --------------- | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| Ethereum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/ethereum-sepolia) • [Infura Faucet](https://www.infura.io/faucet/sepolia) |
| BNB Smart Chain | BNB       | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet)                                                             |
| Polygon         | MATIC     | [Polygon PoS (Amoy Faucet)](https://faucet.polygon.technology/)                                                            |
| Base            | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/base-sepolia)                                                             |
| Optimism        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/optimism-sepolia)                                                         |
| Arbitrum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/arbitrum-sepolia)                                                         |
| Tron            | TRX       | [Nileex](https://nileex.io/join/getJoinPage)                                                                               |
| Solana          | SOL       | [Solana Faucet](https://faucet.solana.com/)                                                                                |
| Celo            | CELO      | [Celo Faucet](https://faucet.celo.org/alfajores)                                                                           |
| Lisk            | ETH       | [Lisk Faucet](https://console.optimism.io/faucet)                                                                          |
| Avalanche       | AVAX      | [Avalanche Faucet](https://core.app/tools/testnet-faucet/)                                                                 |
| Asset Chain     | RWA       | [Asset Chain Faucet](https://faucet.assetchain.org/)                                                                       |
| Arc             | USDC      | [Arc Faucet](https://faucet.circle.com/)                                                                                   |
| Plasma          | XPL       | [Plasma Faucet](https://plasma.to/docs/plasma-chain/tools/faucets)                                                         |
| Tempo           | Alpha USD | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)                                                                   |

#### Stablecoins

| Réseau                                      | Actifs Disponibles | Faucet                                                         |
| ------------------------------------------- | ------------------ | -------------------------------------------------------------- |
| Ethereum                                    | USDC               | [Circle Faucet](https://faucet.circle.com/)                    |
| BNB Smart Chain                             | USDT               | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet) |
| Polygon                                     | USDC               | [Circle Faucet](https://faucet.circle.com/)                    |
| Base                                        | USDC               | [Circle Faucet](https://faucet.circle.com/)                    |
| Tron                                        | USDT               | [Nileex](https://nileex.io/join/getJoinPage)                   |
| Solana                                      | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Optimism                                    | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Arbitrum                                    | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Celo                                        | USDC               | [Circle Faucet](https://faucet.circle.com)                     |
| Lisk                                        | USDT/USDC          | [Lisk Faucet](https://docs.lisk.com/lisk-tools/faucets)        |
| Avalanche                                   | USDC               | [Avalanche Faucet](https://faucet.circle.com/)                 |
| Asset Chain                                 | USDT               | [Asset Chain Faucet](https://faucet.assetchain.org/)           |
| Arc                                         | USDC/EURC          | [Arc Faucet](https://faucet.circle.com/)                       |
| Tempo                                       | AlphaUSD           | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)       |
| Ethereum, BNB Chain, Base, Asset Chain, Arc | cNGN               | [cNGN Faucet](https://cngn.co/faucet)                          |
| Ethereum, Polygon, Avalanche                | JPYC               | [JPYC Faucet](https://faucet.jpyc.co.jp)                       |

<Note>
  Les actifs de test sont uniquement à des fins de développement et n'ont aucune valeur réelle. Certains faucets peuvent exiger une authentification ou avoir des limites de demande.
</Note>
