> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockradar.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Activos Soportados

> Descripción general de las stablecoins y activos digitales soportados por Blockradar en todas las redes

## Stablecoins Soportadas

A continuación se muestra el desglose de stablecoins soportadas en redes mainnet y testnet:

| Stablecoin | Descripción                   | Mainnet | Testnet |
| ---------- | ----------------------------- | ------- | ------- |
| USDT       | Tether USD                    | ✅       | ✅       |
| USDC       | USD Coin                      | ✅       | ✅       |
| DAI        | Dai Stablecoin                | ✅       | ✅       |
| BUSD       | Binance USD                   | ✅       | ✅       |
| cUSD       | Celo Dollar                   | ✅       | ✅       |
| cNGN       | Naira Stablecoin              | ✅       | ✅       |
| EURC       | Euro Coin                     | ✅       | ✅       |
| IDRX       | Indonesian Stablecoin         | ✅       | ✅       |
| ZARP       | South African Rand Stablecoin | ✅       | ❌       |
| JPYC       | Japanese Yen Stablecoin       | ✅       | ✅       |
| MXNB       | Stablecoin de Peso Mexicano   | ✅       | ❌       |
| PYUSD      | PayPal USD                    | ✅       | ✅       |
| AlphaUSD   | Tempo USD                     | ❌       | ✅       |

<Note>
  Toda la información de stablecoins soportadas está disponible a través de nuestra API [Get
  Assets](/en/api-reference/miscellaneous/get-assets)
</Note>

## Monedas Fiat Soportadas

Monedas fiat disponibles para operaciones de [Retiro Fiat](/es/use-cases/withdraw-fiat).

| Moneda          | Código |
| --------------- | ------ |
| Chelín Keniano  | KES    |
| Naira Nigeriano | NGN    |
| Chelín Tanzano  | TZS    |
| Chelín Ugandés  | UGX    |
| Real Brasileño  | BRL    |
| Kwacha Malauí   | MWK    |

### Faucets de Activos de Prueba

#### Gas de Red

| Red             | Token     | Enlaces de Faucet                                                                                                          |
| --------------- | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| Ethereum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/ethereum-sepolia) • [Infura Faucet](https://www.infura.io/faucet/sepolia) |
| BNB Smart Chain | BNB       | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet)                                                             |
| Polygon         | MATIC     | [Polygon PoS (Amoy Faucet)](https://faucet.polygon.technology/)                                                            |
| Base            | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/base-sepolia)                                                             |
| Optimism        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/optimism-sepolia)                                                         |
| Arbitrum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/arbitrum-sepolia)                                                         |
| Tron            | TRX       | [Nileex](https://nileex.io/join/getJoinPage)                                                                               |
| Solana          | SOL       | [Solana Faucet](https://faucet.solana.com/)                                                                                |
| Celo            | CELO      | [Celo Faucet](https://faucet.celo.org/alfajores)                                                                           |
| Lisk            | ETH       | [Lisk Faucet](https://console.optimism.io/faucet)                                                                          |
| Avalanche       | AVAX      | [Avalanche Faucet](https://core.app/tools/testnet-faucet/)                                                                 |
| Asset Chain     | RWA       | [Asset Chain Faucet](https://faucet.assetchain.org/)                                                                       |
| Arc             | USDC      | [Arc Faucet](https://faucet.circle.com/)                                                                                   |
| Plasma          | XPL       | [Plasma Faucet](https://plasma.to/docs/plasma-chain/tools/faucets)                                                         |
| Tempo           | Alpha USD | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)                                                                   |

#### Stablecoins

| Red                                         | Activos Disponibles | Faucet                                                         |
| ------------------------------------------- | ------------------- | -------------------------------------------------------------- |
| Ethereum                                    | USDC                | [Circle Faucet](https://faucet.circle.com/)                    |
| BNB Smart Chain                             | USDT                | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet) |
| Polygon                                     | USDC                | [Circle Faucet](https://faucet.circle.com/)                    |
| Base                                        | USDC                | [Circle Faucet](https://faucet.circle.com/)                    |
| Tron                                        | USDT                | [Nileex](https://nileex.io/join/getJoinPage)                   |
| Solana                                      | USDC                | [Circle Faucet](https://faucet.circle.com)                     |
| Optimism                                    | USDC                | [Circle Faucet](https://faucet.circle.com)                     |
| Arbitrum                                    | USDC                | [Circle Faucet](https://faucet.circle.com)                     |
| Celo                                        | USDC                | [Circle Faucet](https://faucet.circle.com)                     |
| Lisk                                        | USDT/USDC           | [Lisk Faucet](https://docs.lisk.com/lisk-tools/faucets)        |
| Avalanche                                   | USDC                | [Avalanche Faucet](https://faucet.circle.com/)                 |
| Asset Chain                                 | USDT                | [Asset Chain Faucet](https://faucet.assetchain.org/)           |
| Arc                                         | USDC/EURC           | [Arc Faucet](https://faucet.circle.com/)                       |
| Tempo                                       | AlphaUSD            | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)       |
| Ethereum, BNB Chain, Base, Asset Chain, Arc | cNGN                | [cNGN Faucet](https://cngn.co/faucet)                          |
| Ethereum, Polygon, Avalanche                | JPYC                | [JPYC Faucet](https://faucet.jpyc.co.jp)                       |

<Note>
  Los activos de prueba son solo para fines de desarrollo y no tienen valor real. Algunos
  faucets pueden requerir autenticación o tener límites de solicitud.
</Note>
