> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockradar.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Fiat Currencies

> Fiat currencies supported by Blockradar and the stablecoin blockchains they map to

## Supported Fiat Currencies

The table below shows the stablecoins and blockchains each fiat currency can be
converted to and from.

| Fiat Currency | USDC Blockchains                | USDT Blockchains        | EURC Blockchains       |
| ------------- | ------------------------------- | ----------------------- | ---------------------- |
| ARS           | Ethereum, Base, Polygon, Solana | Tron                    | —                      |
| BRL           | Ethereum, Base, Polygon         | Ethereum, Polygon, Tron | —                      |
| COP           | Ethereum, Polygon               | Ethereum                | —                      |
| MXN           | Ethereum, Base, Polygon, Solana | Ethereum, Polygon, Tron | Ethereum, Base, Solana |
| NGN           | Ethereum, Base, Polygon         | Ethereum, Base, Polygon | Base                   |
| KES           | Ethereum, Base, Polygon         | Ethereum, Base, Polygon | Base                   |
| TZS           | Ethereum, Base, Polygon         | Ethereum, Base, Polygon | Base                   |
| UGX           | Ethereum, Base, Polygon         | Ethereum, Base, Polygon | Base                   |
| GHS           | Ethereum, Base, Polygon         | Ethereum, Base, Polygon | Base                   |
| INR           | Ethereum, Base, Polygon         | Ethereum, Base, Polygon | Base                   |

<Note>
  For the authoritative list of supported currencies scoped to your wallet, use
  the corridor-specific discovery endpoints on the deposit and withdraw fiat
  pages.
</Note>
