> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockradar.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Assets

> Overview of stablecoins and digital assets supported by Blockradar across all networks

## Supported Stablecoins

Below is the breakdown of supported stablecoins on mainnet and testnet networks:

| Stablecoin | Description                   | Mainnet | Testnet |
| ---------- | ----------------------------- | ------- | ------- |
| USDT       | Tether USD                    | ✅       | ✅       |
| USDC       | USD Coin                      | ✅       | ✅       |
| DAI        | Dai Stablecoin                | ✅       | ✅       |
| BUSD       | Binance USD                   | ✅       | ✅       |
| cUSD       | Celo Dollar                   | ✅       | ✅       |
| cNGN       | Naira Stablecoin              | ✅       | ✅       |
| EURC       | Euro Coin                     | ✅       | ✅       |
| IDRX       | Indonesian Stablecoin         | ✅       | ✅       |
| ZARP       | South African Rand Stablecoin | ✅       | ❌       |
| JPYC       | Japanese Yen Stablecoin       | ✅       | ✅       |
| MXNB       | Mexican Peso Stablecoin       | ✅       | ❌       |
| PYUSD      | PayPal USD                    | ✅       | ✅       |
| AlphaUSD   | Tempo USD                     | ❌       | ✅       |

<Note>
  All supported stablecoins information is accessible via our API [Get
  Assets](/en/api-reference/miscellaneous/get-assets)
</Note>

## Supported Fiat Currencies

Fiat currencies available for [Withdraw Fiat](/en/use-cases/withdraw-fiat) operations.

| Currency           | Code |
| ------------------ | ---- |
| Kenyan Shilling    | KES  |
| Nigerian Naira     | NGN  |
| Tanzanian Shilling | TZS  |
| Ugandan Shilling   | UGX  |
| Brazilian Real     | BRL  |
| Malawian Kwacha    | MWK  |

### Test Asset Faucets

#### Network Gas

| Network         | Token     | Faucet Links                                                                                                               |
| --------------- | --------- | -------------------------------------------------------------------------------------------------------------------------- |
| Ethereum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/ethereum-sepolia) • [Infura Faucet](https://www.infura.io/faucet/sepolia) |
| BNB Smart Chain | BNB       | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet)                                                             |
| Polygon         | MATIC     | [Polygon PoS (Amoy Faucet)](https://faucet.polygon.technology/)                                                            |
| Base            | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/base-sepolia)                                                             |
| Optimism        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/optimism-sepolia)                                                         |
| Arbitrum        | ETH       | [Alchemy Faucet](https://www.alchemy.com/faucets/arbitrum-sepolia)                                                         |
| Tron            | TRX       | [Nileex](https://nileex.io/join/getJoinPage)                                                                               |
| Solana          | SOL       | [Solana Faucet](https://faucet.solana.com/)                                                                                |
| Celo            | CELO      | [Celo Faucet](https://faucet.celo.org/alfajores)                                                                           |
| Lisk            | ETH       | [Lisk Faucet](https://console.optimism.io/faucet)                                                                          |
| Avalanche       | AVAX      | [Avalanche Faucet](https://core.app/tools/testnet-faucet/)                                                                 |
| Asset Chain     | RWA       | [Asset Chain Faucet](https://faucet.assetchain.org/)                                                                       |
| Arc             | USDC      | [Arc Faucet](https://faucet.circle.com/)                                                                                   |
| Plasma          | XPL       | [Plasma Faucet](https://plasma.to/docs/plasma-chain/tools/faucets)                                                         |
| Tempo           | Alpha USD | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)                                                                   |

#### Stablecoins

| Network                                     | Available Assets | Faucet                                                         |
| ------------------------------------------- | ---------------- | -------------------------------------------------------------- |
| Ethereum                                    | USDC             | [Circle Faucet](https://faucet.circle.com/)                    |
| BNB Smart Chain                             | USDT             | [BNB Chain Faucet](https://www.bnbchain.org/en/testnet-faucet) |
| Polygon                                     | USDC             | [Circle Faucet](https://faucet.circle.com/)                    |
| Base                                        | USDC             | [Circle Faucet](https://faucet.circle.com/)                    |
| Tron                                        | USDT             | [Nileex](https://nileex.io/join/getJoinPage)                   |
| Solana                                      | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Optimism                                    | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Arbitrum                                    | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Celo                                        | USDC             | [Circle Faucet](https://faucet.circle.com)                     |
| Lisk                                        | USDT/USDC        | [Lisk Faucet](https://docs.lisk.com/lisk-tools/faucets)        |
| Avalanche                                   | USDC             | [Avalanche Faucet](https://faucet.circle.com/)                 |
| Asset Chain                                 | USDT             | [Asset Chain Faucet](https://faucet.assetchain.org/)           |
| Arc                                         | USDC/EURC        | [Arc Faucet](https://faucet.circle.com/)                       |
| Tempo                                       | AlphaUSD         | [Tempo Faucet](https://docs.tempo.xyz/quickstart/faucet)       |
| Ethereum, BNB Chain, Base, Asset Chain, Arc | cNGN             | [cNGN Faucet](https://cngn.co/faucet)                          |
| Ethereum, Polygon, Avalanche                | JPYC             | [JPYC Faucet](https://faucet.jpyc.co.jp)                       |

<Note>
  Test assets are for development purposes only and hold no real value. Some
  faucets may require authentication or have request limits.
</Note>
